| Tank, litres | 3300 | 4500 | 5500 | 7000 |
|---|---|---|---|---|
| Pumps, type – l/min | 463-276/463H-322 | 463-276/463H-322 | 463-276/2x463H-598 | 463-276/2x463H-598 |
| Booms, m | DELTA 18-28 FORCE 24-36 TWIN 18-36 |
DELTA 18-28 FORCE 24-36 TWIN 18-36 |
DELTA 18-28 FORCE 24-36 TWIN 18-36 TERRA FORCE 36-42 |
FORCE 24-36 TWIN 18-36 TERRA FORCE 36-42 |
| Hydraulic suspension | Optional | Optional | Optional | Standard |
| Suspended drawbar | - | - | Standard | Standard |
| Hydraulic outlets needed (Y models) | 1 single + 1 double acting |
1 single + 1 double acting | - | - |
| Hydraulic outlets needed (Z models) | 1 double acting |
1 double acting | 1 double acting | 1 double acting |
| Weight drawbar (empty tank) *, kg | 491 | 931 | 1117 | 1417 |
| Weight axle (empty tank) *, kg | 3343 | 4428 | 5512 | 5733 |
| Weight total (empty tank) *, kg | 3834 | 5159 | 6629 | 6140 |
| Turning radius SafeTrack, m | 6.00 | 6.20 | 9.00 | 9.00 |
| Total length, m | 7.30 | 7.80 | 8.50 | 8.50 |
| Total height, m | 3.60 (13.6x48) | 3.60 (13.6x48) | 3.80 (20.8x42) | 3.80 (20.8x42) |
| Width with DELTA boom, m | 2.55 | 2.55 | 2.55 | - |
| Width with FORCE and TWIN FORCE, m | 3.00 | 3.00 | 3.00 | 3.00 |
| Width with TERRA FORCE | - | - | 3.00 | 3.00 |
| Track width, m | 1.50-2.25 | 1.50-2.25 | 1.80-2.25 | 1.80-2.25 |
| Length draw to axel, m | 4.80 | 5.30 | 6.05 | 6.05 |
| Clearance, m | 0.8 (13.6x48) | 0.8 (13.6x48) | 0.78 (20.8x42) | 0.78 (20.8x42) |
| RinseTank | 500 | 500 | 500 | 500 |
| * Weight 3300 l with 24m DELTA boom, 4500 l with 28m TWIN boom, 5500 l with 24 m TWIN FORCE & 7000 l with 36m TERRA FORCE boom |
||||