| Boom | EAGLE | PRO |
|---|---|---|
| Tank, l (net) | 2500 | |
| Pumps, type – l/min | 1303 - 114 or 363 - 194 | |
| Booms, m | 18, 20, 21 | 12, 15, 16, 18, 20, 21, 24 |
| Hydraulic outlets needed (Y models) | 1 single + 1 double acting** | 1 single + 1 double acting** |
| Hydraulic outlets needed (Z models) | 1 double acting** | 1 double acting** |
| Weight drawbar (empty tank)*, kg | 200 | 160 |
| Weight axle (empty tank)*, kg | 1,540 |
1,820 |
| Weight total (empty tank)*, kg | 1,740 | 1,980 |
| Total length*, m | 5.40 / 5.53*** | 5.40 / 5,53*** |
| Total height*, m | 2.90 (11.2 × 38) | 3.61 (11.2 × 38) |
| Width with boom in transport position*, m | 2.98 | 2.55 |
| Track width, m | 1.50 – 2.00 | 1.50 – 2.00 |
| Length draw to axle, m | 3.95 |
3.95 |
| Ground clearance, m | 0.70 (11.2 × 38) | 0.70 (11.2 × 38) |
| RinseTank, l | 250 | 250 |
| * Measurements: EAGLE 18 m, PRO 24 m **Extra outlets needed for Slant on Y version, and for Slope correction *** No steer / steer |
||